WRY熱油泵在我國載體加熱系統(tǒng)中了廣泛的使用,已進(jìn)入石油、橡膠、樹脂、紡織、印染、建筑、筑路、機(jī)械、船舶等各個工業(yè),WRY熱油泵主要用于輸送不含固體顆粒的弱腐性高溫液體,使用溫度≤350℃。
WRY熱油泵采用自然散熱結(jié)構(gòu),改變了傳統(tǒng)的水冷卻結(jié)構(gòu),使結(jié)構(gòu)簡單,體積小,節(jié)約運行費用,性能好,使用。
WRY熱油泵性能參數(shù)表:
泵型號 | A1 | A2 | B1 | B2 | B3 | B4 | a | H | h1 | h2 | D1 | D2 | n1-d1 | n2-d2 | K | L |
20-20-100 | 220 | 195 | 535 | 300 | 117 | 86 | 52 | 120 | 80 | 100 | 65 | 65 | 4-φ12 | 4-φ12 | φ16 | 537 |
20-20-125 | 75 | 60 | 125 | 85 | 115 | 607.5 | ||||||||||
25-25-160 | 300 | 280 | 680 | 410 | 120 | 70 | 75 | 170 | 110 | 150 | 85 | 85 | 4-φ14 | 4-φ14 | φ20 | 623 |
32-32-160 | 180 | 120 | 130 | 100 | 100 | 4-φ16 | 4-φ16 | 647 | ||||||||
40-25-160 | 125 | 100 | 4-φ18 | 4-φ14 | 670 | |||||||||||
50-32-160 | 400 | 370 | 970 | 600 | 165 | 90 | 85 | 227 | 132 | 160 | 125 | 100 | 4-φ18 | 4-φ18 | φ25 | 895 |
50-32-200 | 80 | 255 | 160 | 180 | 965 | |||||||||||
65-40-200 | 100 | 145 | 110 | 985 | ||||||||||||
65-50-160 | 80 | 227 | 132 | 160 | 125 | 965 | ||||||||||
50-32-250 | 440 | 410 | 1150 | 740 | 205 | 115 | 100 | 270 | 180 | 225 | 125 | 100 | 4-φ18 | 4-φ18 | φ25 | 1070 |
80-50-200 | 110 | 250 | 160 | 200 | 160 | 125 | 1100 | |||||||||
65-40-250 | 490 | 460 | 1280 | 840 | 220 | 130 | 100 | 285 | 180 | 225 | 145 | 110 | 4-φ18 | 4-φ18 | φ28 | 1300 |
80-50-250 | 125 | 160 | 125 | 8-φ18 | 4-φ18 | 1325 | ||||||||||
100-65-200 | 100 | 180 | 145 | 1300 | ||||||||||||
65-40-315 | 550 | 510 | 1430 | 940 | 245 | 140 | 125 | 305 | 200 | 250 | 145 | 110 | 4-φ18 | 4-φ18 | φ28 | 1432 |
100-65-250 | 180 | 145 | 8-φ18 | 1450 | ||||||||||||
125-100-200 | 670 | 630 | 1630 | 1060 | 285 | 180 | 125 | 335 | 200 | 280 | 210 | 180 | 8-φ18 | 8-φ18 | φ28 | 1630 |
125-100-250 | 140 | 360 | 225 | 1673 | ||||||||||||
80-50-315 | 1830 | 1200 | 315 | 200 | 125 | 390 | 160 | 125 | 4-φ18 | 1700 | ||||||
100-65-315 | 180 | 145 | 1700 | |||||||||||||
150-150-200 | 150 | 315 | 240 | 240 | 8-φ23 | 1732 | ||||||||||
200-150-400 | 160 | 480 | 315 | 450 | 295 | 240 | 8-φ23 | 8-φ23 | 1850 | |||||||
250-200-400 | 860 | 1010 | 2150 | 1200 | 525 | 350 | 200 | 630 | 400 | 470 | 385 | 320 | 12-φ33 | 12-φ30 | φ35 | 2321 |
250-200-500 | 680 | 450 | 540 | 2572 |
RY型風(fēng)冷式熱油泵性能參數(shù)表
型號 | 流量 m3/h | 揚程 m | 轉(zhuǎn)速 r/min | 功率KW | 效率% |
| |||
| |||||||||
20-20-100 | 1 | 10 | 2800 | 0.09 | 0.37 | 26 | A02-7112 | ||
20-20-125 | 1.5 | 22 | 2800 | 0.22 | 0.75 | 30 | 80 | ||
25-25-160 | 3 | 27 | 2900 | 0.53 | 1.5 | 30 | 90S | ||
30-30-160 | 6 | 28 | 2900 | 0.85 | 1.5 | 50 | 90S | ||
40-25-160 | 10 | 28 | 2900 | 1.72 | 2.2 | 45 | 90L | ||
50-32-160 | 12.5 | 30 | 2900 | 1.90 | 3.0 | 57 | 100L | ||
50-32-200 | 18 | 40 | 2900 | 3.92 | 5.5 | 50 | 132S | ||
50-32-200A | 16 | 32 | 2900 | 3.35 | 4.0 | 42 | 112M | ||
50-32-250 | 12.5 | 80 | 2900 | 6.2 | 11 | 44 | 160M | ||
65-50-160 | 20 | 32 | 2900 | 3.17 | 5.5 | 55 | 132S | ||
65-40-200 | 30 | 48 | 2900 | 6.3 | 7.5 | 62 | 132S | ||
65-40-200A | 25 | 35 | 2900 | 4.0 | 5.5 | 59 | 132S | ||
65-40-250 | 25 | 80 | 2900 | 1003 | 15 | 53 | 160M | ||
65-40-250A | 20 | 51 | 2900 | 5.67 | 7.5 | 49 | 132S | ||
65-40-315 | 25 | 125 | 2900 | 18.9 | 30 | 45 | 200L | ||
80-50-200 | 50 | 50 | 2900 | 9.7 | 15 | 70 | 160M | ||
80-50-200A | 45 | 40 | 2900 | 7.8 | 11 | 63 | 160M | ||
80-50-200B | 40 | 32 | 2900 | 6.37 | 7.5 | 55 | 132S | ||
80-50-250 | 50 | 80 | 2900 | 17.1 | 22 | 58 | 180M | ||
80-50-250A | 43 | 60 | 2900 | 12.8 | 15 | 55 | 160M | ||
80-50-315 | 50 | 125 | 2900 | 30.04 | 37 | 56 | 225L2 | ||
80-50-31 | 45 | 100 | 2900 | 23.6 | 30 | 52 | 200L | ||
100-65-200 | 100 | 50 | 2900 | 18.4 | 22 | 74 | 180M | ||
100-65-200A | 94 | 44 | 2900 | 16.00 | 22 | 70 | 180M | ||
100-65-250 | 100 | 80 | 2900 | 32.06 | 37 | 68 | 200L | ||
100-65-250A | 95 | 72 | 2900 | 29.00 | 37 | 64 | 200L | ||
100-65-315 | 100 | 125 | 2900 | 50.06 | 75 | 68 | 280S | ||
100-65-31 | 95 | 113 | 2900 | 45.23 | 55 | 64 | 250M | ||
125-100-200 | 200 | 50 | 2900 | 35.40 | 45 | 77 | 225M | ||
125-100-200A | 178 | 40 | 2900 | 26.60 | 37 | 73 | 200L | ||
125-100-250 | 200 | 70 | 2900 | 47.00 | 55 | 80 | 250M | ||
125-100-250A | 190 | 63 | 2900 | 41.60 | 55 | 78 | 250M | ||
125-100-315 | 200 | 125 | 2900 | 95.00 | 110 | 72 | 315S | ||
125-100-31 | 180 | 100 | 2900 | 70.00 | 90 | 70 | 280M | ||
150-125-250 | 300 | 80 | 2900 | 83.79 | 110 | 78 | 315S | ||
150-125-250A | 270 | 65 | 2900 | 66.00 | 75 | 72 | 280S |
行業(yè)動態(tài)
News
備案號:冀ICP備18025203號-1
Copyright ? 2018 - 2019 雙木機(jī)械 All Right Reserved.